Back to the 2020-21 Annual Report
Public complaints
Number of public complaints reported
Complaint categories | Sub-categories | Example | Number of Complaints 2020-21 |
Professional behaviour | Staff attitude | Failure to demonstrate values such as empathy, respect, fairness, courtesy, extra mile; cultural competency | 0 |
Professional behaviour | Staff competency | Failure to action service request; poorly informed decisions; incorrect or incomplete service provided | 0 |
Professional behaviour | Staff knowledge | Lack of service specific knowledge; incomplete or out-of-date knowledge | 0 |
Communication | Communication quality | Inadequate, delayed or absent communication with customer | 0 |
Communication | Confidentiality | Customer's confidentiality or privacy not respected; information shared incorrectly | 0 |
Service delivery | Systems/ technology | System offline; inaccessible to customer; incorrect result/information provided; poor system design | 0 |
Service delivery | Access to services | Service difficult to find; location poor; facilities/ environment poor standard; not accessible to customers with disabilities | 0 |
Service delivery | Process | Processing error; incorrect process used; delay in processing application; process not customer responsive | 0 |
Policy | Policy application | Incorrect policy interpretation; incorrect policy applied; conflicting policy advice given | 0 |
Policy | Policy content | Policy content difficult to understand; policy unreasonable or disadvantages customer | 0 |
Service quality | Information | Incorrect, incomplete, out dated or inadequate information; not fit for purpose | 0 |
Service quality | Access to information | Information difficult to understand, hard to find or difficult to use; not plain English | 0 |
Service quality | Timeliness | Lack of staff punctuality; excessive waiting times (outside of service standard); timelines not met | 0 |
Service quality | Safety | Maintenance; personal or family safety; duty of care not shown; poor security service/premises; poor cleanliness | 0 |
Service quality | Service responsiveness | Service design doesn't meet customer needs; poor service fit with customer expectations | 0 |
No case to answer | No case to answer | Third party; customer misunderstanding; redirected to another agency; insufficient information to investigate | 0 |
Total | 0 |
Additional Metrics | Total |
Number of positive feedback comments | 0 |
Number of negative feedback comments | 0 |
Total number of feedback comments | 0 |
% complaints resolved within policy timeframes | 0 |
Data for previous years is available at: Data SA website
Service Improvements |
Nil |
Compliance Statement
Commission on Excellence and Innovation in Health is compliant with Premier and Cabinet Circular 039 – complaint management in the South Australian public sector | Y |
Commission on Excellence and Innovation in Health has communicated the content of PC 039 and the agency’s related complaints policies and procedures to employees. | Y |